Rates effective as of 2024-09-17
Open Mortgage Rates | Rate |
6 Months Open | 9.50% |
1 Year Open | 9.50% |
Closed Mortgage Rates | Rate |
1 Year Closed | 7.64% |
2 Year Closed | 7.14% |
3 Year Closed | 6.74% |
4 Year Closed | 6.54% |
5 Year Closed | 6.59% |
Mortgages Closed Special Rate* | |
3 Year Closed | 4.99% |
5 Year Closed | 4.84% |
5 Year Closed (Default Insured High Ratio Mortgage)* | 4.59% |
Rates effective as of 2024-10-02
Preferred Shares - 2 Year Term | Rate |
$5,000 - $9,999 | BCU Prime less 0.50% |
$10,000 - $19,999 | BCU Prime |
$20,000 - $25,000 | BCU Prime plus 0.50% |
Cashable Guaranteed Investment Certificates | Rate |
1 Year Cashable Flex GIC Special | 2.75% |
Guaranteed Investment Certificates | Rate |
1 Year Special | 4.00% |
2 Year | 3.50% |
3 Year Special | 3.65% |
4 Year | 3.30% |
5 Year | 3.25% |
RRSPs/RRIFs | Rate |
1 Year Special | 4.00% |
2 Year | 3.50% |
3 Year Special | 3.65% |
4 Year | 3.30% |
5 Year | 3.25% |
Try our handy calculators to explore how different rates affect your finances.