


Rates are subject to change at anytime.
|
PRIME RATE (Effective September 9, 2010) |
3.00% |
|
U.S. Exchange Rates (Effective May 17, 2013) |
|||||||||
| Buy from CU | Sell to CU | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. Cash | $1.0436 | $1.0066 | |||||||
| U.S. Cheque | $1.0436 | $1.0066 | |||||||
|
MORTGAGE RATES (Effective March 18, 2013) |
||
|
Term |
Open |
Closed |
| 6 Months | 6.70% | 4.45% |
| 1 Year | 6.45% | 3.55% |
| 2 Year | -- | 3.75% |
| 3 Year | -- | 4.09% |
| 4 Year | -- | 4.99% |
| 5 Year (2% Cashback) | -- | *3.99% |
| 5 Year | -- | 3.49% |
|
DEPOSIT RATES (Effective July 13,2010) |
||
|---|---|---|
| Plan 24 Daily Interest | 0.15% | |
| U.S. Savings | 0.15% | |
| Standard Savings | 0.25% | |
| TFSA Super Savings Account | 1.00% | |
| Premium Investment Account | ||
| $0 - $4,999.99 | 0.00% | |
| $5,000 - $9,999.99 | 0.25% | |
| $10,000 - $24,999.99 | 0.50% | |
| $25,000 - $59,999.99 | 0.75% | |
| $60,000 plus | 1.25% | |
| Pay As You Go Account | ||
| $0 - $4,999.99 | 0.00% | |
| $5,000 - $24,999.99 | 0.10% | |
| $25,000 - $49,999.99 | 0.25% | |
| $50,000 - $99,999.99 | 0.50% | |
| $100,000 - $249,999.99 | 0.75% | |
| $250,000 plus | 1.00% | |
|
INVESTMENT & RRSP RATES (Effective Mar. 11, 2013) |
||
|
Non-Registered |
Term |
GIC |
| 30-59 Days | 0.15% | 0.40% |
| 60-89 Days | 0.15% | 0.50% |
| 90-119 Days | 0.15% | 0.50% |
| 120-179 Days | 0.15% | 0.55% |
| 180-269 Days | 0.15% | 0.75% |
| 270-364 Days | 0.15% | 0.80% |
|
Non-Registered & Registered (RRSP & RRIF) |
Term | GIC |
|---|---|---|
| 1 Year | 0.50% | 1.00% |
| 2 Years | 0.75% | 1.15% |
| 3 Years | 1.05% | 1.35% |
| 4 Years | 1.20% | 1.60% |
| 5 Years | 1.60% | 2.05% |
| 3 Year Step* | yr1 | 1.25% |
| yr2 | 1.50% | |
| yr3 | 2.40% | |
| Average Yield | 1.72% | |
| 5 Year Step* | yr1 | 1.00% |
| yr2 | 1.25% | |
| yr3 | 2.00% | |
| yr4 | 2.75% | |
| yr5 | 4.50% | |
| Average Yield | 2.29% | |
| *Not available in RRIF | ||
| Variable Rate RRSP Savings | |
|---|---|
| $0-$4,999.99 | 0.15% |
| $5,000-$24,999.99 | 0.25% |
| $25,000 plus | 0.40% |