


Rates are subject to change at anytime.
|
PRIME RATE (Effective July 21, 2010) |
2.75% |
|
U.S. Exchange Rates (Effective September 2, 2010) |
|||||||||
| Buy from CU | Sell to CU | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. Cash | $1.0727 | $1.0277 | |||||||
| U.S. Cheque | $1.0727 | $1.0277 | |||||||
|
MORTGAGE RATES (Effective August 11, 2010) |
||
|
Term |
Open |
Closed |
| 6 Months | 7.00% | 4.75% |
| 1 Year | 7.45% | 3.50% |
| 2 Year | -- | 4.00% |
| 3 Year | -- | 4.55% |
| 4 Year | -- | 5.24% |
| 5 Year | -- | *4.19% |
| 4% Cash Back | -- | 5.59% |
| 5% Cash Back | -- | 5.84% |
|
DEPOSIT RATES (Effective July 1,2009) |
||
|---|---|---|
| Plan 24 Daily Interest | 0.15% | |
| U.S. Savings | 0.15% | |
| Standard Savings | 0.25% | |
| TFSA Super Savings Account | 1.00% | |
| Premium Investment Account | ||
| $0 - $4,999.99 | 0.00% | |
| $5,000 - $9,999.99 | 0.25% | |
| $10,000 - $24,999.99 | 0.50% | |
| $25,000 - $59,999.99 | 0.75% | |
| $60,000 plus | 1.25% | |
| Pay As You Go Account | ||
| $0 - $4,999.99 | 0.00% | |
| $5,000 - $24,999.99 | 0.10% | |
| $25,000 - $49,999.99 | 0.25% | |
| $50,000 - $99,999.99 | 0.50% | |
| $100,000 - $249,999.99 | 0.75% | |
| $250,000 plus | 1.00% | |
|
INVESTMENT & RRSP RATES (Effective March 16, 2010) |
||
|
Non-Registered |
Term |
GIC |
| 30-59 Days | 0.05% | 0.20% |
| 60-89 Days | 0.05% | 0.20% |
| 90-119 Days | 0.05% | 0.20% |
| 120-179 Days | 0.05% | 0.20% |
| 180-269 Days | 0.05% | 0.20% |
| 270-364 Days | 0.05% | 0.20% |
| Non-Registered & Registered (RRSP & RRIF) | ||
|---|---|---|
| 1 Year | 0.75% | 1.25% |
| 18 Months* | -- | -- |
| 2 Years | 1.00% | 1.35% |
| 3 Years | 1.30% | 1.50% |
| 4 Years | 1.45% | 1.60% |
| 5 Years | 2.25% | 2.80% |
| 3 Year Step* | yr1 | 1.25% |
| yr2 | 2.00% | |
| yr3 | 3.30% | |
| Average Yield | 2.18% | |
| 5 Year Step* | yr1 | 1.25% |
| yr2 | 1.50% | |
| yr3 | 2.50% | |
| yr4 | 3.25% | |
| yr5 | 5.25% | |
| Average Yield | 2.75% | |
| *Not available in RRIF | ||
| Variable Rate RRSP Savings | |
|---|---|
| $0-$4,999.99 | 0.15% |
| $5,000-$24,999.99 | 0.25% |
| $25,000 plus | 0.40% |